The LEGATE AI Digital Human Self-Service Kiosk (Model: RK-O55-LTPX) is an intelligent interactive terminal integrating cutting-edge AI digital human presentation, autonomous navigation, and multimodal interaction capabilities. Designed for high-demand scenarios including exhibitions, airports, hotels, museums, commercial lobbies, and public service environments, this kiosk redefines the connection between people, content, and spaces. It combines transparent OLED display technology with powerful hardware and flexible software integration to deliver an immersive, efficient, and secure user experience.
Product Overview
![]()
The LEGATE AI Digital Human Self-Service Kiosk (Model: RK-O55-LTPX) is an intelligent interactive terminal integrating cutting-edge AI digital human presentation, autonomous navigation, and multimodal interaction capabilities. Designed for high-demand scenarios including exhibitions, airports, hotels, museums, commercial lobbies, and public service environments, this kiosk redefines the connection between people, content, and spaces. It combines transparent OLED display technology with powerful hardware and flexible software integration to deliver an immersive, efficient, and secure user experience.
Video sharing:https://youtube.com/shorts/SU5z9I5wseY?feature=share
Key Value Propositions
![]()
All-in-One Solution: Hardware and proprietary AI software are fully included with acquisition, providing a ready-to-deploy turnkey system without additional software procurement costs.
Multilingual Accessibility: Supports global communication needs with standard and optional language packages, breaking down language barriers for international users.
Intelligent Efficiency: 24/7 unattended operation, autonomous navigation, and remote management reduce labor costs while enhancing service consistency.
Data-Driven Optimization: Real-time visitor interaction analytics and behavior insights enable continuous refinement of content and service strategies.
Secure & Reliable: Industrial-grade components, safe lithium iron phosphate battery, and advanced obstacle avoidance technology ensure stable long-term operation.
Immersive Experience: Transparent 4K OLED display, high-fidelity digital human, and multimodal interaction create engaging and intuitive user engagement.
System Configuration
![]()
Category | Specifications |
Core Architecture | Integrated hardware + proprietary AI software; Ready-to-deploy turnkey solution; Centralized remote management platform |
Operating System | Windows 10 |
Application Software | Standard exhibition standalone fixed-point playback software; Backend management system (user-friendly operation) |
Supported Large Models | DeepSeek, Doubao, Kimi (domestic); Custom integration with ChatGPT (overseas) |
Display & Digital Human
![]()
Category | Specifications |
Display Type | 55-inch Transparent OLED (self-illuminating technology) |
Display Resolution | 1920×1080 (16:9 aspect ratio) |
Brightness | 200-600 cd/㎡ (auto-adjustable) |
Contrast Ratio | 150,000:1 |
Viewing Angle | 178°/178° (full viewing angle) |
Response Time | 0.1ms (Gray to Gray) |
Color Depth | 10bit (R), 1.07 billion colors |
Digital Human Features | High-fidelity avatar; Real-time lip-sync and facial animation; Voice cloning; Avatar cloning; Intelligent greeting based on face recognition |
Interaction Response | Digital human query response time ≤ 3 seconds |
Hardware Configuration
![]()
Category | Specifications |
Main Control | Windows platform |
CPU | Intel Core I5 13400F |
Memory (RAM) | 32GB |
Storage | 512GB |
Independent Graphics Card | 5060 8G dedicated graphics card |
Touch Interaction | 10-point capacitive touch |
Audio & Video Modules
![]()
Category | Specifications |
Microphone | 10-channel equidistant array microphone; Directional pickup angle: 60°; Distance pickup: 1m; SNR: 67dB; Features: Echo cancellation, ambient noise suppression, reverberation removal |
Camera | 8-megapixel; Resolution: 3840×2160; Lens: 116° distortion-free wide-angle; Optical size: 1/2.8-inch CMOS sensor |
Navigation & Mobility
![]()
Category | Specifications |
Navigation Technology | SLAM-based autonomous navigation; LiDAR + vision sensor fusion |
Obstacle Detection | 360° environmental perception; 270° LiDAR detection range; 3 front ultrasonic sensors |
Movement Modes | Obstacle avoidance mode, obstacle stopping mode; Autonomous track driving, strict track-following driving |
Positioning Accuracy | Absolute position accuracy: ±5cm; Heading angle accuracy: ±3° |
Movement Performance | Speed: 0.3-0.8m/s (adjustable); Minimum passage width: 67cm; Climbing angle: 5°; Obstacle crossing: ≤6cm width, ≤1cm height; Minimum ground clearance: 40mm |
Mapping Capabilities | Maximum mapping area: 1000m×1000m; Map resolution: 5cm |
Operational Noise | ≤50dB |
Interaction Methods
![]()
Category | Features |
Voice Interaction | Voice wake-up (custom wake words); Voice recognition (Chinese/English + custom overseas languages); Voice synthesis (Chinese/English + custom overseas languages); Voice command control (video/image/music/website playback; robot movement and explanation) |
Touch Interaction | Capacitive touch for detailed data retrieval, 3D model viewing |
Intelligent Q&A | AI-powered intelligent question answering system; Knowledge base support |
System Integration | Connectable to exhibition hall central control, lighting, and multimedia systems |
Language Support
![]()
Type | Supported Languages |
Standard | English, Chinese |
Optional | Spanish, Portuguese, Arabic, French, and other custom overseas languages |
Switching Method | UI operation or backend configuration (flexible switching) |
Power & Battery
![]()
Category | Specifications |
Power Input (Charger) | AC 100-240V |
Battery Type | Lithium iron phosphate battery (safe, non-combustible) |
Battery Parameters | Voltage: 54.75+0.2V; Capacity: 48V 30Ah |
Charging Method | Low-power automatic return charging; Manual remote charging command |
Battery Performance | Working duration: 6 hours; Full charge time: 4 hours; Cycle life: ≥2000 full charge-discharge cycles |
Overall Power Consumption | <500W |
Operating Environment
![]()
Category | Specifications |
Material | Tempered glass + sheet metal + plastic |
Overall Dimensions (L×W×H) | 828mm × 569mm × 1862mm |
Packaging Dimensions (L×W×H) | 1950mm × 1050mm × 760mm (air case) |
Net Weight | 110KG |
Gross Weight | 206KG |
Structural dimension diagram
![]()

If you are interested in our products, please contact us now.